Overview
▼ What is the GATE Exam?
The Graduate Aptitude Test in Engineering (GATE) is a national-level competitive examination conducted jointly by the Indian Institute of Science (IISc) Bangalore and the seven IITs (Bombay, Delhi, Guwahati, Kanpur, Kharagpur, Madras, Roorkee) on behalf of the National Coordination Board (NCB) under the Ministry of Education, Government of India.
GATE tests the comprehensive understanding of undergraduate-level subjects in Engineering, Technology, Architecture, Science, Commerce, Arts, and Humanities. The exam is conducted annually across 30 subject papers in Computer-Based Test (CBT) mode, typically in February.
A valid GATE score opens multiple career pathways: admission to M.Tech / M.E. / M.S. / Ph.D. programmes at IITs, NITs, IIITs, and other reputed institutions; direct recruitment at Public Sector Undertakings (PSUs) such as ONGC, NTPC, BHEL, IOCL, DRDO, ISRO, BARC, and PGCIL; and opportunities as Junior/Senior Research Fellows at premier research organisations. GATE scores are valid for three years from the date of announcement of results.
| Full Form | Graduate Aptitude Test in Engineering |
|---|---|
| Conducting Body | IISc Bangalore & 7 IITs (rotational basis) |
| GATE 2026 Organiser | IIT Guwahati |
| Official Website | gate2026.iitg.ac.in |
| Exam Level | National Level |
| Exam Mode | Computer-Based Test (CBT) |
| Number of Papers | 30 subject papers |
| Exam Duration | 3 Hours (180 minutes) |
| Total Marks | 100 |
| Score Validity | 3 Years |
| Frequency | Once a year (February) |
| Language | English |
▼ GATE 2026 Highlights
| Particulars | Details |
|---|---|
| Exam Name | Graduate Aptitude Test in Engineering (GATE) |
| Conducting Body | IIT Guwahati (GATE 2026) |
| Official Website | gate2026.iitg.ac.in |
| Exam Mode | Computer-Based Test (CBT) — Online |
| Exam Duration | 3 Hours (180 minutes) |
| Number of Subject Papers | 30 |
| Total Questions | 65 (10 GA + 55 Subject) |
| Total Marks | 100 |
| Question Types | MCQ, MSQ, NAT |
| Negative Marking | Yes (for MCQs only: −1/3 for 1-mark; −2/3 for 2-mark) |
| Application Start Date | 28th August 2025 |
| Application Last Date (Regular) | 7th October 2025 |
| Application Last Date (Late Fee) | 13th October 2025 |
| GATE 2026 Exam Dates | 7th, 8th, 14th & 15th February 2026 |
| Result Declaration | 19th March 2026 |
| Scorecard Release | 27th March 2026 |
| Score Validity | 3 Years |
| Application Fee (General/OBC) | INR 1,800 (Regular) / INR 2,300 (Late) |
| Application Fee (Female/SC/ST/PwD) | INR 900 (Regular) / INR 1,400 (Late) |
GATE 2026 Exam Overview Video:

▼ GATE 2026 Important Dates
| Event | Date |
|---|---|
| Online Application Opens | 28th August 2025 |
| Last Date to Apply (Without Late Fee) | 7th October 2025 |
| Last Date to Apply (With Late Fee) | 13th October 2025 |
| Application Correction Window | November 2025 (tentative) |
| Admit Card Release | January 2026 (tentative) |
| GATE 2026 Exam Dates | 7th, 8th, 14th & 15th February 2026 |
| Response Sheet Release | February 2026 |
| Answer Key Release | February 2026 |
| Last Date to Challenge Answer Key | February 2026 |
| GATE 2026 Result | 19th March 2026 |
| Scorecard Release | 27th March 2026 |
| CCMT / COAP Counselling Begins | April 2026 (tentative) |
GATE 2026 Paper-wise Exam Schedule
| Day & Date | Session | Test Papers |
|---|---|---|
| Saturday, 7th Feb 2026 | Forenoon (9:30 AM – 12:30 PM) | AG, ES, GG, IN, MA, MN, TF, XE, XL |
| Saturday, 7th Feb 2026 | Afternoon (2:30 PM – 5:30 PM) | AE, BT, CH, CY, GE, PH, XH |
| Sunday, 8th Feb 2026 | Forenoon (9:30 AM – 12:30 PM) | CS-1 (Computer Science & IT – Paper 1), ST |
| Sunday, 8th Feb 2026 | Afternoon (2:30 PM – 5:30 PM) | CS-2 (Computer Science & IT – Paper 2), EY, NM, PE |
| Saturday, 14th Feb 2026 | Forenoon (9:30 AM – 12:30 PM) | CE-1 (Civil Engineering – Paper 1), EE, PI |
| Saturday, 14th Feb 2026 | Afternoon (2:30 PM – 5:30 PM) | BM, CE-2 (Civil Engineering – Paper 2), ME, MT |
| Sunday, 15th Feb 2026 | Forenoon (9:30 AM – 12:30 PM) | EC (Electronics & Communication Engineering) |
| Sunday, 15th Feb 2026 | Afternoon (2:30 PM – 5:30 PM) | AR (Architecture & Planning), DA (Data Science & AI) |
▼ GATE 2026 Eligibility Criteria
Candidates who have completed or are currently in the 3rd year or higher of any government-approved undergraduate degree programme in Engineering / Technology / Architecture / Science / Commerce / Arts / Humanities are eligible to appear for GATE. There is no age limit and no restriction on the number of attempts.
Qualifying Degree-wise Eligibility
| Qualifying Degree | Qualifying Examination | Eligible Candidates |
|---|---|---|
| B.E. / B.Tech. / B.Pharm. | Bachelor's degree in Engineering/Technology (4 years after 10+2 or 3 years after B.Sc./Diploma) | Currently in 3rd year or higher, or already completed |
| B.Arch. | Bachelor's degree in Architecture (5-year) / Naval Architecture (4-year) / Planning (4-year) | Currently in 3rd year or higher, or already completed |
| B.Sc. (Research) / B.S. | Bachelor's degree in Science (Post-Diploma / 4 years after 10+2) | Currently in 3rd year or higher, or already completed |
| Pharm. D. (after 10+2) | 6-year degree programme including internship / residency training | Currently in 3rd/4th/5th/6th year, or already completed |
| M.B.B.S. / B.D.S. / B.V.Sc. | Medical/Dental/Veterinary degree holders | 5th/6th/7th or higher semester, or already completed |
| M.Sc. / M.A. / MCA or equivalent | Master's degree in Science / Arts / Mathematics / Statistics / Computer Applications | Currently in 1st year or higher, or already completed |
| Int. M.E. / M.Tech. (Post-B.Sc.) | Post-B.Sc. Integrated Master's degree in Engineering/Technology (4-year programme) | Currently in 1st/2nd/3rd/4th year, or already completed |
| Int. M.E. / M.Tech. / M.Pharm or Dual Degree (after Diploma or 10+2) | Integrated Master's or Dual Degree in Engineering/Technology (5-year programme) | Currently in 3rd/4th/5th year, or already completed |
| B.Sc. / B.A. / B.Com. | Bachelor's degree in Science / Arts / Commerce (3-year programme) | Currently in 3rd year, or already completed |
| Int. M.Sc. / Int. B.S.-M.S. | Integrated M.Sc. or 5-year integrated B.S.-M.S. programme | Currently in 3rd year or higher, or already completed |
| Professional Society Examinations | B.E./B.Tech./B.Arch. equivalent exams (e.g., AMIE by Institution of Engineers-India) | Completed Section A or equivalent |
| B.Sc. (Agriculture, Horticulture, Forestry) | 4-year programme | Currently in 3rd/4th year, or already completed |
▼ GATE 2026 Application Form & Registration Process
Candidates must register and apply through the GATE Online Application Processing System (GOAPS) portal at gate2026.iitg.ac.in. The entire process is online.
Documents Required
- Scanned photograph (JPEG, 20 KB – 200 KB)
- Scanned signature (JPEG, 10 KB – 200 KB)
- Qualifying degree certificate / provisional certificate
- Category certificate (SC/ST/PwD, if applicable)
- Dyslexia certificate (if applicable)
- Valid photo ID proof (Aadhaar / Passport / PAN card)
▼ GATE 2026 Application Fee
Application Fee for Indian Nationals
| Category | Regular Period Fee | Extended Period (Late) Fee |
|---|---|---|
| Female Candidates | INR 900 | INR 1,400 |
| SC / ST / PwD Candidates | INR 900 | INR 1,400 |
| All Other Candidates (General / OBC-NCL / EWS) | INR 1,800 | INR 2,300 |
Application Fee for Foreign National Candidates
| Examination Centre | Regular Period Fee | Extended Period (Late) Fee |
|---|---|---|
| Centres in India | INR 1,800 | INR 2,300 |
| Centres Outside India (Addis Ababa, Colombo, Dhaka, Dubai, Kathmandu, Singapore) | USD 100 | USD 120 |
▼ GATE 2026 Exam Pattern & Marking Scheme
Overall Exam Pattern
| Parameter | Details |
|---|---|
| Mode of Examination | Online — Computer-Based Test (CBT) |
| Exam Duration | 3 Hours (180 minutes) |
| Total Number of Papers | 30 subject papers |
| Exam Sections | General Aptitude (GA) + Subject-specific section |
| Types of Questions | Multiple Choice Questions (MCQ), Multiple Select Questions (MSQ), Numerical Answer Type (NAT) |
| Total Questions | 65 (10 from GA + 55 from chosen subject) |
| Total Marks | 100 |
| Marks per Question | 1 mark or 2 marks |
Marks Distribution
| Paper Type | General Aptitude | Engineering Mathematics | Core Subject | Total |
|---|---|---|---|---|
| Most Engineering Papers (AE, AG, BM, BT, CE, CH, CS, EC, EE, ES, IN, ME, MN, MT, NM, PE, PI, TF) | 15 marks | 13 marks | 72 marks | 100 marks |
| Science / Humanities Papers (AR, CY, DA, EY, GG, MA, PH, ST, XH, XL) | 15 marks | — | 85 marks | 100 marks |
Negative Marking Rules
| Question Type | Marks Awarded (Correct) | Negative Marking (Wrong) |
|---|---|---|
| MCQ — 1 Mark | +1 | −1/3 (negative marking) |
| MCQ — 2 Marks | +2 | −2/3 (negative marking) |
| MSQ (Multiple Select Questions) | +1 or +2 | No negative marking |
| NAT (Numerical Answer Type) | +1 or +2 | No negative marking |
GATE 2026 Paper Codes
| Paper | Code | Paper | Code |
|---|---|---|---|
| Aerospace Engineering | AE | Mechanical Engineering | ME |
| Agricultural Engineering | AG | Mining Engineering | MN |
| Architecture & Planning | AR | Metallurgical Engineering | MT |
| Biomedical Engineering | BM | Naval Architecture & Marine Engg | NM |
| Biotechnology | BT | Petroleum Engineering | PE |
| Civil Engineering | CE | Physics | PH |
| Chemical Engineering | CH | Production & Industrial Engg | PI |
| Computer Science & IT | CS | Statistics | ST |
| Chemistry | CY | Textile Engineering & Fibre Science | TF |
| Data Science & AI | DA | Engineering Sciences | XE |
| Electronics & Communication Engg | EC | Humanities & Social Sciences | XH |
| Electrical Engineering | EE | Life Sciences | XL |
| Environmental Science & Engg | ES | Ecology & Evolution | EY |
| Geomatics Engineering | GE | Geology & Geophysics | GG |
| Instrumentation Engineering | IN | Mathematics | MA |
▼ GATE Score, Cutoff & PSU Recruitment
The GATE score is a normalised score on a scale of 0–1000, calculated based on the marks obtained, the difficulty level of the paper, and the performance of all candidates. A GATE score is valid for 3 years.
GATE 2026 Qualifying Cutoff (Expected)
| Paper | General | OBC-NCL | SC/ST/PwD |
|---|---|---|---|
| Computer Science (CS) | ~28–32 | ~25–29 | ~19–21 |
| Electrical Engineering (EE) | ~26–30 | ~23–27 | ~17–20 |
| Mechanical Engineering (ME) | ~30–35 | ~27–31 | ~20–23 |
| Civil Engineering (CE) | ~28–33 | ~25–30 | ~19–22 |
| Electronics & Communication (EC) | ~26–30 | ~23–27 | ~17–20 |
Major PSUs Recruiting via GATE Score
Career Opportunities with GATE Score
| Opportunity | Details |
|---|---|
| M.Tech / M.E. / M.S. Admission | IITs, NITs, IIITs, IISc, NITIE, and 900+ institutes accept GATE scores |
| Direct Ph.D. Admission | IITs and IISc offer direct PhD programmes for GATE qualified candidates |
| PSU Recruitment | Maharatna and Navratna PSUs (ONGC, NTPC, BHEL, IOCL, etc.) recruit engineers via GATE score |
| Junior Research Fellow (JRF) | ISRO, DRDO, BARC, CSIR, IITs — stipend-based research positions |
| Teaching Positions | Assistant Professor / Professor roles at IITs, NITs, and reputed institutions |
| International Opportunities | Some international universities (Singapore, Germany) accept GATE scores for MS/PhD admissions |
▼ GATE Organising Institutes (Historical)
GATE is organised on a rotational basis by IISc Bangalore and the seven IITs. The table below shows the organising institute for recent years.
| Year | Organising Institute | Year | Organising Institute |
|---|---|---|---|
| 2027 | IIT Madras | 2018 | IIT Guwahati |
| 2026 | IIT Guwahati | 2017 | IIT Roorkee |
| 2025 | IIT Roorkee | 2016 | IISc Bangalore |
| 2024 | IISc Bengaluru | 2015 | IIT Kanpur |
| 2023 | IIT Kanpur | 2014 | IIT Kharagpur |
| 2022 | IIT Kharagpur | 2013 | IIT Bombay |
| 2021 | IIT Bombay | 2012 | IIT Delhi |
| 2020 | IIT Delhi | 2011 | IIT Madras |
| 2019 | IIT Madras | 2010 | IIT Guwahati |