Overview
▼ What is Bihar Board 10th? Understanding the Matric Examination
The Bihar School Examination Board (BSEB) is a statutory body under section 3 of the Bihar School Examination Act - 1952, which is functioning under the Government of Bihar devised to conduct examinations at secondary and senior secondary standards in both government and private schools belonging to the state of Bihar.
Bihar Board 10th, also known as the Matric examination, is one of the most important board exams in India. Every year, approximately 17 lakh (1.7 million) students appear for the Bihar Board 10th exams at around 1,400 exam centres across the state.
| Parameter | Details |
|---|---|
| Full Name | Bihar School Examination Board (BSEB) |
| Abbreviation | BSEB |
| Established Year | 1952 (74 years of history) |
| Headquarters | Patna, Bihar, India |
| Official Language | Hindi and English |
| Governing Body | Government of Bihar |
| Exam Levels | Secondary (Class 10) & Senior Secondary (Class 12) |
| Annual Students | Approximately 17 lakh (1.7 million) |
| Exam Centres | Approximately 1,400 |
| Affiliated Schools | 2,228,573 schools (as of Dec 8, 2023) |
| Official Website | www.biharboardonline.com |
| Exam Frequency | Annually (Feb-Mar) |
| Supplementary Exams | May-June |
Bihar Board 10th is a crucial milestone in a student's academic journey. It serves as a foundation for higher education and career opportunities. The exam tests students' knowledge across multiple subjects and helps in their overall development.
▼ Bihar Board 10th Exam: Key Highlights and Information
The Bihar Board 10th examination for 2026 has been conducted. Here are the key highlights of the BSEB Matric 2026 exam:
| Feature | Details |
|---|---|
| Full Exam Name | Bihar Board 10th Examination |
| Exam Frequency | Annually |
| 2026 Exam Dates | February 17-25, 2026 |
| Exam Mode | Offline (Pen & Paper) |
| Exam Duration | 3 Hours 15 Minutes |
| Total Students | Approximately 17 lakh (1.7 million) |
| Exam Centres | Approximately 1,400 |
▼ Exam Structure and Pattern
Bihar Board 10th exams have 50% objective questions and 50% descriptive questions. Each objective question carries 1 mark. Students get separate OMR sheets for answering multiple-choice questions.
| Component | Details |
|---|---|
| Objective (MCQ) | 50% — 1 Mark each — 50 Marks total |
| Descriptive | 50% — Variable marks — 50 Marks total |
| Total | 100 Marks per subject |
| First Sitting | 9:30 AM - 12:45 PM |
| Second Sitting | 1:45 PM - 5:00 PM |
| Reading Time | First 15 minutes (included in exam time) |
| Practical (where applicable) | 30 marks practical + 70 marks written = 100 marks |
Streams Offered
- Compulsory: Mathematics, Science, Social Science, English, Hindi
- Optional Language: Sanskrit, Urdu, Maithili, Bengali, Bhojpuri
▼ Eligibility Criteria for Bihar Board 10th
To appear for the Bihar Board 10th examination, students must satisfy the following eligibility criteria set by the Bihar School Examination Board:
| Eligibility Criteria | Details |
|---|---|
| Minimum Age | 14 years (as of March 1, 2026) |
| Maximum Age | No upper limit |
| Initial Registration | Class 9 registration mandatory |
| Educational Background | Class 9 completion from recognized school |
| School Type | Government or Private (BSEB affiliated) |
| Nationality | Indian citizen or eligible candidates |
| Form Submission | Through respective school |
| Age Proof | Birth certificate or relevant document |
▼ Important Dates and Exam Schedule 2026
The following are the important dates for the Bihar Board 10th examination 2026. Students should mark these dates to ensure they don't miss any crucial deadlines:
| Event | Date | Details |
|---|---|---|
| Registration Starts | August 5, 2025 | Online registration begins |
| Registration Deadline | November 18, 2025 | Last date with late fee |
| Practical Exams | January 20-22, 2026 | Practical subjects examination |
| Admit Card Release | January 6, 2026 | Schools download admit cards |
| Written Exams Start | February 17, 2026 | First day of written exams |
| Written Exams End | February 25, 2026 | Last day of written exams |
| Answer Key Release | March 7, 2026 | Official answer key published |
| Objection Window | March 7-13, 2026 | Raise objections on answer key |
| Result Declaration | March 31, 2026 | Expected result release date |
| Compartment Exams | May 2026 | For failed students (expected) |
| Compartment Result | May 31, 2026 | Expected compartment result |
▼ Bihar Board 10th Subjects and Syllabus
Bihar Board 10th curriculum covers a range of compulsory and optional subjects. Students must study five compulsory subjects and may choose an optional language or elective subject.
Compulsory Subjects
| Subject | Total Marks | Theory | Practical |
|---|---|---|---|
| Mathematics | 100 | 50 | 50 |
| Science | 100 | 50 | 50 |
| Social Science | 100 | 50 | 50 |
| English | 100 | 50 | 50 |
| Hindi | 100 | 50 | 50 |
Optional Language Subjects
| Subject | Total Marks | Theory | Practical |
|---|---|---|---|
| Sanskrit | 100 | 100 | 0 |
| Urdu | 100 | 100 | 0 |
| Maithili | 100 | 100 | 0 |
| Bengali | 100 | 100 | 0 |
| Bhojpuri | 100 | 100 | 0 |
▼ Passing Marks and Result Declaration
To pass the Bihar Board 10th examination, students must meet the following criteria:
Passing Standards
| Criteria | Details |
|---|---|
| Total Marks (All Subjects) | 500 Marks |
| Passing Marks (Overall) | 150 Marks (30%) |
| Per Subject Total | 100 Marks |
| Per Subject Passing | 30 Marks (30%) |
| Passing Requirement | Pass all subjects individually |
Grading System
| Grade | Marks Range | Description |
|---|---|---|
| A+ | 90-100 | Excellent |
| A | 80-89 | Very Good |
| B+ | 70-79 | Good |
| B | 60-69 | Satisfactory |
| C | 50-59 | Average |
| D | 40-49 | Pass |
| E | 30-39 | Pass |
| F | Below 30 | Fail |
Result Declaration
- Student Name and Roll Number
- Marks in Each Subject
- Total Marks Obtained
- Division/Grade
- Qualifying Status (Pass/Fail)
Compartment exams: May 2026 (expected)
Compartment result: May 31, 2026 (expected)
Official Result Websites
- matricresult2025.com
- matricbiharboard.com
- results.biharboardonline.com