Overview
▼ What is Maharashtra HSC? Understanding the Higher Secondary Certificate
The Maharashtra Higher Secondary Certificate (HSC) examination is conducted annually by the Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE) for Class 12 students across the state. The Maharashtra HSC is one of the most popular board exams in India, with over 14.5 lakh students appearing for the examination every year.
The Maharashtra HSC exam is held for three streams: Science, Commerce, and Arts. The Board conducts the exam in its nine divisions located at Pune, Mumbai, Aurangabad, Nasik, Kolhapur, Amravati, Latur, Nagpur, and Ratnagiri. The Maharashtra 12th exam consists of both theory and practical papers, with comprehensive assessment of student knowledge and skills.
| Parameter | Details |
|---|---|
| Full Name | Maharashtra Higher Secondary Certificate (HSC) |
| Abbreviation | MSBSHSE |
| Exam Level | Class 12 (Senior Secondary) |
| Headquarters | Pune, Maharashtra |
| Formation Date | 1 January 1966 |
| Official Language | Marathi |
| Affiliated Schools | 10,654 schools (2020) |
| Annual Students | Approximately 14.5 lakh (1,450,000) |
| Exam Centers | More than 5,000 |
| Exam Frequency | Once a Year (February–March) |
| Official Website | mahahsscboard.in |
▼ Maharashtra HSC 2026 Exam: Key Highlights and Information
The Maharashtra HSC examination for 2026 is being conducted by MSBSHSE. Here are the key highlights of the Maharashtra HSC 2026 exam:
| Feature | Details |
|---|---|
| Exam Full Name | Maharashtra Higher Secondary School Certificate Examination (HSC) 2026 |
| Conducting Body | Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE) |
| Exam Dates | February 10 – March 11, 2026 |
| Exam Mode | Offline (Written) |
| Exam Duration | 3 Hours per paper |
| Exam Shifts | Morning (11:00 AM – 2:00 PM) and Evening (3:00 PM – 6:00 PM) |
| Hall Ticket Release | January 12, 2026 |
| Result Declaration | May 2026 (Expected) |
| Total Students Appearing | Over 14.5 lakh (1,450,000+) |
| Exam Centers | More than 5,000 |
| Streams Available | Science, Commerce, Arts |
| Pass Percentage (2025) | Over 95% |

▼ Exam Structure and Pattern
The Maharashtra HSC examination follows a structured pattern with emphasis on comprehensive assessment. The exam comprises different subjects based on the stream chosen by the student and includes both theory and practical components.
Exam Pattern Details
| Component | Details |
|---|---|
| Exam Mode | Offline (Written) |
| Exam Duration | 3 Hours per paper |
| Total Marks (Regular Subjects) | 100 marks per subject |
| Theory Marks (Regular) | 80 marks |
| Practical/Oral/Project (Regular) | 20 marks |
| Theory Marks (Science Practicals) | 70 marks |
| Practical/Oral/Project (Science) | 30 marks |
| Question Types | Very Short, Short, Long, Essay Type |
| Negative Marking | No |
| Passing Marks | 35% in each subject and overall |
Subjects with 70-30 Mark Distribution
The following subjects have 70 marks for theory and 30 marks for practical/oral/project:
- Geology
- Biology
- Physics
- Chemistry
- Agriculture Science and Technology
- Animal Science and Technology
▼ Eligibility Criteria for Maharashtra HSC 2026
To appear for the Maharashtra HSC Class 12 examination, students must satisfy the following eligibility criteria set by MSBSHSE:
| Eligibility Criteria | Details |
|---|---|
| Minimum Age | No specific minimum age limit |
| Educational Qualification | Must have passed Class 11 exams from a recognized board |
| School Affiliation | Must be studying in Class 12 in a school affiliated with MSBSHSE |
| Attendance Requirement | Must maintain required percentage of attendance during Class 12 |
| Application Submission | Must submit examination form through school or online |
| Fee Payment | Must pay examination fee before due date |
| Private Candidates | Can apply directly to MSBSHSE with required documents |
| Documents Required | School Leaving Certificate, Aadhar Card, Passport-size photograph |
▼ Important Dates and Exam Schedule 2026
The following are the important dates for the Maharashtra HSC Class 12 examination 2026. Students should mark these dates to ensure they don't miss any crucial deadlines:
| Event | Date | Details |
|---|---|---|
| Time Table Release | October 31, 2025 | Released on official website |
| Application Submission (Regular) | August 1 – October 31, 2025 | Online and offline modes |
| Application Submission (Extended) | September 8 – November 10, 2025 | For private candidates |
| Exam Fee Payment | November 4–11, 2025 | Through bank or online |
| Hall Ticket Release | January 12, 2026 | Through college login portal |
| Theory Exams Start | February 10, 2026 | First paper scheduled |
| Theory Exams End | March 11, 2026 | Last paper scheduled |
| Result Declaration | May 2026 | Expected announcement |
| Supplementary Exams | June 24 – July 16, 2026 | For failed candidates |
| Supplementary Result | August 2026 | Expected announcement |
▼ Maharashtra HSC Subjects and Streams Available
The Maharashtra HSC examination offers three main streams: Science, Commerce, and Arts. Each stream has its own set of compulsory and optional subjects. Students must choose one stream and select their subjects accordingly.
Science Stream Subjects
| Subject | Type | Marks |
|---|---|---|
| English | Compulsory Language | 100 |
| Hindi/Marathi | Compulsory Language | 100 |
| Physics | Compulsory Science | 100 |
| Chemistry | Compulsory Science | 100 |
| Biology/Mathematics | Compulsory Science | 100 |
| Optional Subject | Any one from available options | 100 |
Commerce Stream Subjects
| Subject | Type | Marks |
|---|---|---|
| English | Compulsory Language | 100 |
| Hindi/Marathi | Compulsory Language | 100 |
| Accountancy | Compulsory Commerce | 100 |
| Business Studies | Compulsory Commerce | 100 |
| Economics | Compulsory Commerce | 100 |
| Optional Subject | Any one from available options | 100 |
Arts Stream Subjects
| Subject | Type | Marks |
|---|---|---|
| English | Compulsory Language | 100 |
| Hindi/Marathi | Compulsory Language | 100 |
| History | Compulsory Social Studies | 100 |
| Geography | Compulsory Social Studies | 100 |
| Political Science | Compulsory Social Studies | 100 |
| Optional Subject | Any one from available options | 100 |
▼ Result Declaration and Passing Criteria
The Maharashtra HSC result is declared on the official website mahahsscboard.in. Students can check their results using their roll number and mother's first name. The result comprises the student's details along with the marks secured in all subjects.
Passing Standards
| Criteria | Details |
|---|---|
| Passing Requirement | Minimum 35% marks in each subject |
| Overall Passing | Minimum 35% aggregate marks |
| Result Declaration | May 2026 (Expected) |
| Result Website | mahahsscboard.in and mahresult.nic.in |
| Last Year Pass % | Over 95% |
How to Check Maharashtra HSC Result 2026
- Visit MSBSHSE website (mahahsscboard.in)
- Click on 'Maharashtra HSC Result 2026' link
- Enter your roll number and mother's first name
- Maharashtra HSC result appears on the screen
- Download and save it
- Take a printout or screenshot for future reference
Supplementary Exams and Revaluation
Students who fail in any subject or wish to improve their marks can appear for supplementary exams. The Maharashtra HSC supplementary exams are held in June 24 – July 16, 2026, and results are expected to be announced in August 2026.
If students are not satisfied with their results, they can apply for revaluation along with the requisite fee. The application for revaluation must be submitted to the head of the institution within the specified time period.
Official Result Websites
- mahahsscboard.in
- mahresult.nic.in